* See disclosure below regarding Section 19 Notification

Record Announced Payable Amount
Mar 15, 2023 Mar 05, 2024 Mar 29, 2024 $.10
Dec 15, 2023 Nov 08, 2023 Jan 08, 2024 $.10
Sep 15, 2023 Aug 02, 2023 Oct 06, 2023 $.10
Jun 15, 2023 May 01, 2023 Jul 06, 2023 $.10
Mar 16, 2023 Mar 01, 2023 Apr 06, 2023 $.10
Dec 16, 2022 Nov 03, 2022 Jan 06, 2023 $.10
Sep 15, 2022 Aug 03, 2022 Oct 06, 2022 $.10
Jun 16, 2022 May 02, 2022 Jul 07, 2022 $.10
Mar 17, 2022 Mar 02, 2022 Apr 07, 2022 $.10
Dec 16, 2021 Nov 03, 2021 Jan 06, 2022 $.10
Sep 15, 2021 Aug 05, 2021 Oct 06, 2021 $.10
Jun 16, 2021 Apr 29, 2021 Jul 07, 2021 $.10
Mar 17, 2021 Mar 03, 2021 Apr 07, 2021 $.10
Nov 18, 2020 Nov 04, 2020 Dec 30, 2020 $.10
Aug 18, 2020 Jul 29, 2020 Sep 29, 2020 $.10
Jun 01, 2020 May 06, 2020 Jul 07, 2020 $.10
Mar 17, 2020 Mar 04, 2020 Apr 07, 2020 $.14
Dec 18, 2019 Oct 30, 2019 Jan 08, 2020 $.14
Sep 16, 2019 Jul 31, 2019 Oct 07, 2019 $.14
Jun 18, 2019 May 01, 2019 Jul 09, 2019 $.18
Mar 18, 2019 Mar 06, 2019 Apr 08, 2019 $.18
Dec 18, 2018 Oct 31, 2018 Jan 08, 2019 $.18
Sep 17, 2018 Aug 01, 2018 Oct 08, 2018 $.18
Jun 18, 2018 May 02, 2018 Jul 09, 2018 $.18
Mar 19, 2018 Mar 07, 2018 Apr 02, 2018 $.18
Dec 19, 2017 Nov 08, 2017 Jan 02, 2018 $.18
Sep 18, 2017 Aug 02, 2017 Oct 02, 2017 $.18
Jun 19, 2017 May 03, 2017 Jul 03, 2017 $.18
Mar 20, 2017 Mar 08, 2017 Apr 03, 2017 $.18
Dec 19, 2016 Nov 02, 2016 Jan 02, 2017 $.21
Sep 19, 2016 Jul 27, 2016 Oct 03, 2016 $.21
Jun 17, 2016 Apr 27, 2016 Jul 01, 2016 $.21
Mar 18, 2016 Mar 09, 2016 Apr 01, 2016 $.21
Dec 24, 2015 Nov 04, 2015 Jan 07, 2016 $.21
Sep 18, 2015 Jul 29, 2015 Oct 02, 2015 $.21
Jun 18, 2015 Apr 30, 2015 Jul 02, 2015 $.21
Mar 20, 2015 Mar 05, 2015 Apr 03, 2015 $.21

* Section 19 Notice

Section 19 Notification is not for tax reporting purposes and is provided only for informational purposes in order to comply with the requirements of Section 19 of the Investment Company Act of 1940. Section 19 requires an investment company to accompany dividend payments with a notice if any part of that payment is from a source other than accumulated net investment income, not including profits or losses from the sale of securities or other properties. Notices only accompany dividend payments if the payment is estimated to be from a source other than accumulated net investment income.

Each shareholder will receive a Form 1099-DIV following the end of each calendar year, which will reflect the actual amounts of income, capital gain and return of capital paid by the Company. Such amounts are taxable in such calendar year and reportable on your federal and other income tax returns.

Please refer to our Tax Information page for information regarding the Tax treatment of the quarterly distributions.