Symbol
BKCC (Common Stock)
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $3.77 | 101,823 | 1:1 | $3.79 | $3.81 | $3.75 |
Sep 26, 2023 | $3.69 | 208,244 | 1:1 | $3.76 | $3.78 | $3.67 |
Sep 27, 2023 | $3.70 | 502,278 | 1:1 | $3.73 | $3.75 | $3.66 |
Sep 28, 2023 | $3.75 | 135,800 | 1:1 | $3.70 | $3.79 | $3.70 |
Sep 29, 2023 | $3.71 | 306,956 | 1:1 | $3.67 | $3.78 | $3.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.